A 50% deposit is required at the time of reservation for all rentals. The Event Center cannot hold dates without this deposit. Final payments are due 30 days prior to the event. Rentals made within 60 days of the event date must pay in full. Please review our cancelation policy below.
Facility Rates Include:
Room(s) | Sunday - Wednesday Fee | Thursday - Saturday Fee | Max Capacity Classroom | Max Capacity Banquet | Sq Ft |
A | $350 | $475 | 80 | 96 | 1,938 |
B | $350 | $475 | 80 | 96 | 1,938 |
A & B | $700 | $950 | 160 | 192 | 3,876 |
C | $800 | $1,100 | 168 | 240 | 4,368 |
A, B & C | $1,500 | $2,050 | 328 | 384 | 8,244 |
D | $350 | $475 | 80 | 96 | 1,938 |
E | $350 | $475 | 80 | 96 | 1,938 |
D & E | $700 | $950 | 160 | 192 | 3,876 |
C, D & E | $1,500 | $2,050 | 328 | 384 | 8,244 |
Great Room | $2,300 | $3,000 | 488 | 600 | 11,968 |
Media | $70 hourly Max. $350 | 70 hourly Max. $350 | 60 | 48 | 1,152 |
*F or G | $40 hourly Max. $200 | $40 hourly Max. $200 | 24 | 24 | 550 |
**F & G | $70 hourly Max. $300 | $70 hourly Max. $300 | 48 | 48 | 1,100 |
Entire Building | $2800 | $3800 | 16,650 |
Additional Fees:
Equipment Rental:
Equipment | Fee | Equipment | Fee |
Pipe & Drape | $20 per set | Stage 6x8 | $25 per section |
Microphone | $25 | Dance Floor | $200 |
LCD Projector | $100 | Tradeshow Booth | $50 |
Medium Screen 9x9 | $50 | Linens & Skirting | $3 per table |
Large Screen 12x12 | $100 | Portable Bar | $50 |
Lift Service | $50/hour | Piano | $100 |
Event Security:
Alcohol Permitting: